Randomized, Evaluator-Blinded Clinical Study Comparing the Efficacy of the GuruNanda Butter on Gums Toothbrush with a Traditional Soft Flat Bristle Toothbrush for Oral Hygiene and Gum Health.
Objective
To assess the efficacy of the GuruNanda Butter on Gums toothbrush compared to a traditional soft flat bristles toothbrush in reducing plaque and gingival irritation over an 8-week period, aiming to prevent future gum recession and maintain oral health.
Process
This single-center, randomized, evaluator-blinded clinical study enrolled subjects who were randomized into two groups: Group A received the GuruNanda Butter on Gums toothbrush, while Group B used a traditional soft flat bristles toothbrush. Subjects used provided Colgate toothpaste and were assessed at baseline (Day 1), Week 4, and Week 8 for plaque accumulation using the Quigley-Hain Plaque Index and gingival irritation using the Modified Gingival Index (MGI). Statistical analysis included Wilcoxon’s Signed Rank Test for within-treatment comparisons and between-group analyses.
Results
Quigley-Hain Plaque Index:
Group | Timepoint | N | Mean | Std Dev | % Change (1) | % Change (2) | Mean Diff vs Baseline | N of Subjects Improve | % of Subjects Improve | Within Treatment Analysis (p-value) | Between Treatment Analysis (p-value) |
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | Baseline | 34 | 2.2 | 0.41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 4 | 32 | 0.57 | 0.35 | -74.29% | -74.44% | -1.64 | 32 | 100.00% | <0.01* | <0.01* | |
Week 8 | 33 | 0.31 | 0.31 | -90.77% | -91.25% | -2.01 | 33 | 100.00% | <0.01* | <0.01* | |
Group B | Baseline | 33 | 2.24 | 0.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 4 | 33 | 1.22 | 0.59 | -45.52% | -46.51% | -1.02 | 33 | 100.00% | <0.01 | N/A | |
Week 8 | 33 | 0.66 | 0.56 | -70.39% | -71.29% | -1.58 | 33 | 100.00% | <0.01* | <0.01* |
Modified Gingival Index (MGI):
Group | Timepoint | N | Mean | Std Dev | % Change (1) | % Change (2) | Mean Diff vs Baseline | N of Subjects Improved | % of Subjects Improved | Within Treatment Analysis (p-value) | Between Treatment Analysis (p-value) |
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | Baseline | 34 | 2.09 | 0.57 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 4 | 32 | 0.22 | 0.42 | -89.55% | -90.10% | -1.88 | 31 | 96.88% | <0.01* | <0.01* | |
Week 8 | 33 | 0.09 | 0.29 | -95.65% | -94.44% | -2 | 32 | 96.97% | <0.01* | 0.02* | |
Group B | Baseline | 33 | 2.18 | 0.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week 4 | 33 | 0.85 | 0.8 | -61.11% | -61.62% | -1.33 | 29 | 87.88% | <0.01* | N/A | |
Week 8 | 33 | 0.58 | 0.66 | -73.61% | -74.75% | -1.61 | 32 | 96.97% | <0.01* | <0.01* |
Conclusion
The GuruNanda Butter on Gums toothbrush demonstrated superior efficacy over the traditional flat bristle toothbrush in reducing plaque and gingival irritation throughout the 8-week study. Participants using the GuruNanda toothbrush experienced significantly greater reductions in plaque scores by Week 4 and Week 8 compared to those using the traditional toothbrush. Similarly, reductions in gingival irritation were more pronounced among those using the GuruNanda toothbrush during these assessment periods. Importantly, the GuruNanda Butter on Gums toothbrush is equally efficient in cleaning while being gentle on gums. These findings suggest that the GuruNanda Butter on Gums toothbrush may lead to improved oral health outcomes, potentially aiding in the prevention of gum recession when compared to conventional soft flat bristle toothbrushes. Therefore, by demonstrating improvements in plaque/debris scores and reductions in gingivitis symptoms, the use of the GuruNanda toothbrush could potentially help prevent further gum recession.