Efficacy of GuruNanda® Advanced Oil Pulling Oral Rinse on Whitening and Oral Health
Randomized, double-blind, comparative clinical study over 2 weeks (N=97)
Objective
The objective of this randomized, double-blind, comparative clinical study was to evaluate the whitening efficacy, plaque reduction, and overall oral health improvement of GuruNanda® Advanced Oil Pulling Oral Rinse compared to a peroxide-based whitening mouthwash and a placebo formulation over a two-week period.
Process
A total of 97 adult participants with mild to moderate extrinsic dental staining were randomized equally into three groups and used 10–15 mL as directed for 14 days. Clinical evaluations were conducted at baseline, day 7, and day 14.
- Group 1 (G1): GuruNanda® Oil Pulling Oral Rinse (n=33)
- Group 2 (G2): Peroxide-based Whitening Mouthwash (n=30)
- Group 3 (G3): Placebo Oil Rinse (n=34)
Whitening efficacy: VITA Shade Guide, Macpherson’s Modified Stain Index. Oral health: Plaque Index, Modified Gingival Index, Clinical Oral Dryness Score (CODS), Organoleptic Scoring Scale (OSS). Sensitivity/discomfort: Wong–Baker Faces Pain Rating Scale.
Results
Table 1. Change in VITA Shade from Baseline
Week 1
| Observation (Mean ± SD) | GuruNanda (G1, n=33) | Peroxide-Based (G2, n=30) | Placebo (G3, n=34) | p-Value (G1 vs G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|
| No Change | 16 (48.48%) | 8 (26.66%) | 34 (100%) | < 0.001 | 0.075 |
| 1 Shade Lighter | 17 (51.51%) | 22 (73.33%) | 0 | — | — |
| 2 Shades Lighter | 0 | 0 | 0 | — | — |
Week 2
| Observation (Mean ± SD) | GuruNanda (G1, n=33) | Peroxide-Based (G2, n=30) | Placebo (G3, n=34) | p-Value (G1 vs G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|
| No Change | 11 (33.33%) | 3 (10%) | 28 (82.35%) | < 0.001 | 0.055 |
| 1 Shade Lighter | 9 (27.27%) | 12 (40%) | 6 (17.64%) | — | — |
| 2 Shades Lighter | 13 (39.39%) | 15 (50%) | 0 | — | — |

Table 2. Macpherson’s Stain Index Over Time
| Time Point | GuruNanda® (G1) (Mean ± SD) | Peroxide-based (G2) (Mean ± SD) | Placebo (G3) (Mean ± SD) | p-Value (G1 vs G3) | p-Value (G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|---|
| Baseline (BL) | 2.64 ± 1.43 | 2.27 ± 0.78 | 2.35 ± 1.19 | 0.368 | 0.766 | 0.217 |
| Week 1 (W1) | 2.36 ± 1.18 (10.61%) | 1.98 ± 0.73 (12.95%) | 2.35 ± 1.19 (0%) | < 0.001 | < 0.001 | 0.949 |
| p-Value (W1 vs BL) | < 0.001 | < 0.001 | 1 | — | — | — |
| Week 2 (W2) | 2.14 ± 1.14 (18.93%) | 1.55 ± 0.51 (31.69%) | 2.29 ± 1.17 (2.50%) | < 0.001 | < 0.001 | 0.143 |
| p-Value (W2 vs BL) | < 0.001 | < 0.001 | 0.02 | — | — | — |
Table 3. Plaque Index Over Time
| Time Point | GuruNanda® (G1) (Mean ± SD) | Peroxide-based (G2) (Mean ± SD) | Placebo (G3) (Mean ± SD) | p-Value (G1 vs G3) | p-Value (G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|---|
| Baseline (BL) | 2.27 ± 0.66 | 2.40 ± 0.67 | 2.54 ± 0.97 | 0.202 | 0.489 | 0.499 |
| Week 1 (W1) | 2.08 ± 0.58 (8.45%) | 2.23 ± 0.66 (6.93%) | 2.54 ± 0.97 (0%) | < 0.001 | < 0.001 | 0.508 |
| p-Value (W1 vs BL) | < 0.001 | < 0.001 | 1 | — | — | — |
| Week 2 (W2) | 1.81 ± 0.49 (20.20%) | 2.09 ± 0.62 (12.84%) | 2.50 ± 0.96 (1.52%) | < 0.001 | < 0.001 | 0.044 |
| p-Value (W2 vs BL) | < 0.001 | < 0.001 | 0.013 | — | — | — |
Table 4. Gingival Index Across Study Groups
| Time Point | GuruNanda® (G1) (Mean ± SD) | Peroxide-Based (G2) (Mean ± SD) | Placebo (G3) (Mean ± SD) | p-Value (G1 vs G3) | p-Value (G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|---|
| Baseline (BL) | 0.49 ± 0.16 | 0.51 ± 0.20 | 0.44 ± 0.26 | 0.428 | 0.271 | 0.61 |
| Week 1 (W1) | 0.39 ± 0.13 (20.10%) | 0.48 ± 0.19 (6.08%) | 0.44 ± 0.26 (0.75%) | 0.01 | 0.976 | 0.043 |
| p-Value (W1 vs BL) | < 0.001 | 0.653 | 0.571 | — | — | — |
| Week 2 (W2) | 0.34 ± 0.14 (30.4%) | 0.44 ± 0.20 (15.21%) | 0.42 ± 0.27 (4.82%) | 0.027 | 0.201 | 0.267 |
| p-Value (W2 vs BL) | 0.002 | 0.026 | 0.327 | — | — | — |
Table 5. Clinical Oral Dryness Score (CODS) Over Time
| Parameter / Time | GuruNanda® (G1) | Peroxide-Based (G2) | Placebo (G3) | p-Value (G1 vs G3) | p-Value (G2 vs G3) | p-Value (G1 vs G2) |
|---|---|---|---|---|---|---|
| Baseline (BL) | 1.55 ± 1.66 | 2.07 ± 1.23 | 2.47 ± 1.69 | 0.027 | 0.284 | 0.165 |
| Week 1 (W1) | 0.24 ± 0.56 (84.31%) | 1.43 ± 1.07 (30.65%) | 2.47 ± 1.69 (0%) | < 0.001 | < 0.001 | 0.129 |
| p-Value (W1 vs BL) | < 0.001 | < 0.001 | 1 | — | — | — |
| Week 2 (W2) | 0 (100%) | 0.60 ± 0.56 (70.97%) | 2.41 ± 1.65 (2.38%) | < 0.001 | < 0.001 | 0.865 |
| p-Value (W2 vs BL) | < 0.001 | < 0.001 | 0.16 | — | — | — |

Observation
By week 1, 51.5% of participants using GuruNanda and 73.3% using a peroxide-based mouthwash achieved a 1-shade lighter improvement, while the placebo group showed no change. By week 2, 39.4% of the GuruNanda group and 50% of the peroxide-based mouthwash group achieved a 2-shade improvement, with additional participants in both groups showing a 1-shade improvement; 82.4% of the placebo group showed no change. Both GuruNanda and the peroxide-based mouthwash produced statistically significant whitening compared to placebo, and the results suggest comparable whitening efficacy at both time points.
The GuruNanda® Oil Pulling Oral Rinse demonstrated a dual benefit of enhancing tooth whiteness and improving overall oral hygiene within two weeks. Participants reported less dental sensitivity compared to the peroxide-based formulation (93% vs. 72% with no sensitivity). In addition to improved whitening and plaque reduction, GuruNanda® demonstrated superior mucosal comfort, reflected by a significant reduction in CODS values, indicating better oral moisture and tolerability compared to the peroxide-based comparator. Placebo outcomes remained minimal across all indices. Consumer feedback indicated higher satisfaction with mouthfeel, natural flavor, and post-use freshness among GuruNanda users.
Conclusion
This study concludes that GuruNanda® Advanced Oil Pulling Oral Rinse is an effective and well-tolerated alternative to peroxide-based mouthwashes for achieving visible whitening results and maintaining oral hygiene. It provides comparable or superior efficacy in reducing stains, plaque, and gingival inflammation while minimizing tooth sensitivity, supporting the clinical and consumer benefits of oil-based formulations in modern oral care.


